Know your measurements to ensure correct fit!! Measurements are the size of the actual pants.
Don't see your size? Email sales@prsvr.com and we will gladly advise accordingly.
LUXURY TRACK PANTS (listed in inches)
Rise is 10-12 Inches depending on size so that the pants sit just above the waist when worn upright.
| Size | Waist | Hips | Thigh | Calf | Outseam (waist to ankle) |
| x-small | 22-26 | 32 | 24 | 15 | 38 |
| small | 24-28 | 36 | 26 | 17 | 40 |
| medium | 28-32 | 40 | 29 | 17 | 42 |
| large |
32-36 | 42 |
32 | 19 | 46 |
| x-large | 36-40 | 46 | 34 | 21 | 48 |
| xxl | 40-44 | 48 | 36 | 23 | 48 |
Jacket/Travel Tops
(sleeve measurement shown is from the center of the back)
Mens Jacket Sizing
| Size | Chest |
Sleeves(shoulder) |
Mid Rib (if applicable) |
| xx-small | 34 | 31 |
32 |
| x-small | 36 | 33 | 34 |
| small | 38 | 34 | 36 |
| medium | 40 | 35 | 38 |
| large | 42 | 36 | 40 |
| x-large | 44 | 36.5 | 42 |
| xxl | 46 | 37 |
44 |
Womens Jacket Sizing
| Size | Shoulder | Sleeve | Bust | Hip | Jacket Length | Waist |
| x-small | 14 | 23 | 32 | 29 | 18.5 | 27.5 |
| small | 15 | 23.5 | 34 | 31 | 19 | 29.5 |
| medium | 15.5 | 24 | 36 | 33 | 19.5 | 31.5 |
| large | 16 | 24.5 | 38 | 35 | 20 | 33.5 |
| x-large | 16.5 | 25 | 40 | 37 | 20.5 | 35.5 |
